moderate, ≥ 60 % of indicators are worse than in prior years
acceptable, > 20% and < 60% of indicators are worse than in prior years
excellent, ≤20% of indicators are worse than in prior years
Lira
Quilmas
Merexo
Vilán
Couso
Palmeira
Cervo
Tocha
Hafnir
Anglet
Oye
ASC REPORT OVERVIEW
STOLT SEA FARM - NORWAY
| Farm name | Stolt Sea Farm Norway | 
| Site | Øye | 
| ASC status | Certified | 
| Production cycle: Fish generation excluded | 23 1, 23 2 | 
| Start of production cycle | 1/06/2023; in the farm from 23/08/2023 | 
| Date of last update | 31/01/2025 | 
| Estimated unexplained loss | 0,60% | 
| Number of escaped fish | Zero | 
| Wildlife interactions | None | 
| Antimicrobials treatments | None | 
STOLT SEA FARM - CERVO
| Farm name | Stolt Sea Farm S.A. | 
| Site | Cervo | 
| ASC status | Certified | 
| Production cycle: Fish generation excluded | None | 
| Start of production cycle | 03/07/2023 | 
| Date of last update | 31/01/2025 | 
| Estimated unexplained loss | 0.30% | 
| Number of escaped fish | Zero | 
| Wildlife interactions | None | 
| Antimicrobials treatments | None | 
STOLT SEA FARM - COUSO
| Farm name | Stolt Sea Farm S.A. | 
| Site | Couso | 
| ASC status | Certified | 
| Production cycle: Fish generation excluded | None | 
| Start of production cycle | 10/07/2023 | 
| Date of last update | 31/01/2025 | 
| Estimated unexplained loss | -0.30% | 
| Number of escaped fish | Zero | 
| Wildlife interactions | None | 
| Antimicrobials treatments | None | 
STOLT SEA FARM - LIRA
| Farm name | Stolt Sea Farm S.A. | 
| Site | Lira | 
| ASC status | Certified | 
| Production cycle: Fish generation excluded | 23 3 | 
| Start of production cycle | 19/06/2023 | 
| Date of last update | 31/01/2025 | 
| Estimated unexplained loss | 1.40% | 
| Number of escaped fish | Zero | 
| Wildlife interactions | None | 
| Antimicrobials treatments | None | 
STOLT SEA FARM - MEREXO
| Farm name | Stolt Sea Farm S.A. | 
| Site | Merexo | 
| ASC status | Certified | 
| Production cycle: Fish generation excluded | 23 3 | 
| Start of production cycle | 26/06/2023 | 
| Date of last update | 31/01/2025 | 
| Estimated unexplained loss | 0.70% | 
| Number of escaped fish | Zero | 
| Wildlife interactions | None | 
| Antimicrobials treatments | None | 
STOLT SEA FARM - PALMEIRA
| Farm name | Stolt Sea Farm S.A. | 
| Site | Palmeira | 
| ASC status | Certified | 
| Production cycle: Fish generation excluded | None | 
| Start of production cycle | 09/08/2023 | 
| Date of last update | 31/01/2025 | 
| Estimated unexplained loss | -0.20% | 
| Number of escaped fish | Zero | 
| Wildlife interactions | None | 
| Antimicrobials treatments | None | 
STOLT SEA FARM - QUILMAS
| Farm name | Stolt Sea Farm S.A. | 
| Site | Quilmas | 
| ASC status | Certified | 
| Production cycle: Fish generation excluded | 23 3 | 
| Start of production cycle | 20/06/2023 | 
| Date of last update | 31/01/2025 | 
| Estimated unexplained loss | 0.08% | 
| Number of escaped fish | Zero | 
| Wildlife interactions | None | 
| Antimicrobials treatments | None | 
STOLT SEA FARM - VILÁN
| Farm name | Stolt Sea Farm S.A. | 
| Site | Vilán | 
| ASC status | Certified | 
| Production cycle: Fish generation excluded | 23 3 | 
| Start of production cycle | 22/06/2023 | 
| Date of last update | 31/01/2025 | 
| Estimated unexplained loss | 0.50% | 
| Number of escaped fish | Zero | 
| Wildlife interactions | None | 
| Antimicrobials treatments | None | 
STOLT SEA FARM - TOCHA
| Farm name | Stolt Sea Farm Portugal | 
| Site | Tocha | 
| ASC status | Certified | 
| Production cycle: Fish generation excluded | None | 
| Start of production cycle | 30/06/2023 | 
| Date of last update | 31/01/2025 | 
| Estimated unexplained loss | 1.10% | 
| Number of escaped fish | Zero | 
| Wildlife interactions | None | 
| Antimicrobials treatments | None |